Students Right to Know
- Things You Should Know
- Criminal Offenses
- Hate Crimes
- Arrests/Disciplinary Actions
- Graduation Rate Statistics
- Drugs and Alcohol
Cost of Attendance
Please visit the Cost of Attendance page.
About ENMU-Roswell
Please visit the About ENMU-Roswell page.
Campus Safety Tips
Click here to go to the campus security page.
Current Academic Programs
Please visit the About ENMU-Roswell page.
Services For Students With Disabilities
Please visit the Special Services page.
Accreditation
ENMU Roswell is accredited as an operationally separate campus by The Higher Learning Commission and a member of the North Central Association. Extended degree courses offered on the Roswell campus are accredited through the main campus in Portales.
The Higher Learning Commission
A Commission of the North Central Association of Colleges and Schools
(312) 263-0456
Web Site: http://www.ncahigherlearningcommission.org/
| Total criminal offenses on campus | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 2 | 6 |
| Sex offenses - Non-forcible(Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 2 | 1 | 1 |
| Burglary | 0 | 12 | 27 |
| Motor vehicle theft | 1 | 0 | 1 |
| Arson | 1 | 0 | 1 |
Caveat: |
|||
| There were 18 individual laptops stolen during the year. One individual was responsible for 10 of the laptops that were stolen and he was apprehended. | |||
| Total criminal offenses on campus in residence halls | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 1 | 6 |
| Sex offenses - Non-forcible(Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 2 | 1 | 1 |
| Burglary | 0 | 5 | 27 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 1 |
Caveat: |
|||
| The increase was due to the laptops that were taken 10 of which were attributed to one individual who was apprehended and prosecuted . | |||
| Total criminal offenses on noncampus | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-Forcible(Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated assault | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Caveat: |
|||
| Total criminal offenses on public property | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 1 | 0 | 0 |
Caveat: |
|||
| Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |||
| Total hate crimes on campus | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 1 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 1 |
Caveat: |
|||
| Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |||
| Total hate crimes on campus in residence halls | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 1 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 1 |
Caveat: |
|||
| Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |||
| Total hate crimes on noncampus | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
Caveat: |
|||
| Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection, only the total number of hate crimes is required. | |||
| Total hate crimes on public property | |||
| Criminal offense | 2006 | 2007 | 2008 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
Caveat: |
|||
| Total arrests on campus | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 2 | 0 | 4 |
| Drug law violations | 1 | 0 | 10 |
| Liquor law violations | 2 | 0 | 11 |
Caveat: |
|||
| Due to the increase in available beds, the apartment style dormitories, and the increase in enrollment the number of alcohol and drug related offenses has escalated. | |||
| Number of persons referred for Disciplinary Action on campus | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 4 |
| Drug law violations | 0 | 0 | 10 |
| Liquor law violations | 0 | 0 | 11 |
Caveat: |
|||
| Total arrests on campus in residence halls | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 4 |
| Drug law violations | 0 | 0 | 10 |
| Liquor law violations | 0 | 0 | 11 |
Caveat: |
|||
| All of them occurred in the dormitories on campus. | |||
| Number of persons referred for Disciplinary Action on noncampus | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 4 | ||
| Drug law violations | 10 | ||
| Liquor law violations | 11 | ||
Caveat: |
|||
| Total arrests on noncampus | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Caveat: |
|||
| Number of persons referred for Disciplinary Action on noncampus | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Caveat: |
|||
| Do NOT include drunkenness or driving under the influence in Liquor law violations. | |||
| Total arrests on public property | |||
| Crime | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 1 | 0 | 0 |
Caveat: |
|||
| Number of persons referred for Disciplinary Action on public property | |||
| Law Violation | 2006 | 2007 | 2008 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 1 | 0 | 0 |
Caveat: |
|||
| Time Frame | Cohort Year | Graduation Rate(%) | Transfer Out Rate (%) |
| 1994-97 | 1994 | 8.78 | |
| 1996-99 | 1995 | 13.25 | |
| 1997-00 | 1997 | 24.36 | |
| 1998-01 | 1998 | 28.4 | |
| 1999-02 | 1999 | 6.67 | |
| 2000-03 | 2000 | 4.51 | |
| 2001-04 | 2001 | 10.7 | 6.9 |
| 2002-05 | 2002 | 12.9 | 0.9 |
| 2003-06 | 2003 | 16.5 | 9.2 |
| 2004-07 | 2004 | 17.1 | 4.7 |
| 2005-08 | 2005 | 13 | 12 |
| Gender | 2001 | 2002 | 2003 | 2004 | 2005 |
| Male | 9 | 14 | 21 | 16 | 16 |
| Female | 12 | 12 | 13 | 18 | 11 |

| Ethnicity | 2001 Cohort | 2002 Cohort | 2003 Cohort | 2004 Cohort | 2005 Cohort |
| White | 13 | 15 | 20 | 26 | 16 |
| Black | 0 | 0 | 11 | 15 | 9 |
| Hispanic | 9 | 13 | 11 | 9 | 9 |
| Asian | 0 | 0 | 0 | 50 | 67 |
| American Indian | 14 | 0 | 33 | 29 | 17 |
| Unknown | 16 | 8 | 83 | 38 | 22 |
| Non-Resident Alien | 0 | 0 | 0 | 0 | 0 |


| Cohort | Full-Time | Part-Time | Total Enrollment |
| Fall 2004 to Fall 2005 | 48 | 34 | 4241 |
| Fall 2005 to Fall 2006 | 35 | 36 | 4242 |
| Fall 2006 to Fall 2007 | 48 | 25 | 3890 |
| Fall 2007 to Fall 2008 | 42 | 34 | 3917 |
| Fall 2008 to Fall 2009 | 38 | 22 | 3715 |
Student E-mail