All guest stays must be arranged through the Housing office a minimum of 48 hours in advance.
Guest and Overnight Stay Rates
Any stay less or equal to four consecutive nights will be billed at the overnight rates.
- Dorm Suite (2 Bed/1 Bath) $25.00 per person/per night
- Dorm Apartment (4 Bed/2 Bath) $30.00 per person/per night
- Dorm Apartment (2 Bed/1 Bath) $35.00 per person/per night
Extended Visits
Any stay that is more than or equal to five consecutive nights will be billed at the overnight rate. If the stay is equal or less than 13 consecutive nights, the overnight rate will be combined to determine the charges. Any stay greater than or equal to 14 consecutive nights will be billed at the appropriate monthly rate.
Monthly Visits
Any stay that is 14 consecutive nights will be computed at the monthly rate. Any stay longer than 75 consecutive nights will be considered a full semester charge. The person will be subject to purchase of a meal plan.
| Number of Nights | Suite | Apartment (4-bed/2-bath unit) | Apartment (2-bed/1-bath unit) |
|---|---|---|---|
| First month (30 nights) | $419.00 | $461.00 | $488.00 |
| Second month (31 - 60 nights) | $838.00 | $922.00 | $976.00 |
| Third month | $1257.00 | $1383.00 | $1464.00 |
Commuter Semester Rates
Students who intend to stay on campus in the residence halls less than four nights a week and plan to do so for an entire semester are commuters. Commuters staying three to four nights are required to purchase a commuter meal plan. See the Food Service page for specific information.
| Stays per 16 week semester | Total number of nights | Price Per Night | Price Per Semester |
|---|---|---|---|
| 1 night per week | 16 per semester | $25.00 | $400.00 |
| 2 nights per week | 32 per semester | $25.00 | $800.00 |
| 3 nights per week | 48 per semester | $25.00 | $1200.00 |
| 4 nights per week | 64 per semester | $25.00 | $1600.00 |
Above suite rates will be prepaid and are non-refundable
Required Meal Plan Rates
| Plan | Rate |
|---|---|
| 10 meal plan | $18.00/day |
| 15 meal plan | $18.00/day |
| 19 meal plan | $18.00/day |
| Plan | Rate |
|---|---|
| 10 meal plan | $18.00/day |
| 15 meal plan | $18.00/day |
| 19 meal plan | $18.00/day |



Student Services 



