Housing - Commuter and Guest Stay Rates
All guest stays must be arranged through the Housing office a minimum of 48 hours in advance.
Guest and Overnight Stay Rates
Any stay less or equal to four consecutive nights will be billed at these daily rates:
| Number of Nights | Suite ($13 per day) | Apartment ($16 per day) |
|---|---|---|
| 1 night | $13 | $16 |
| 2 nights | $26 | $32 |
| 3 nights | $39 | $48 |
| 4 nights | $52 | $64 |
| 5 nights | $65 | $80 |
Week Long Visits
Any stay that is more than or equal to five consecutive nights will be billed at the weekly rates below. If the stay is equal or less than 13 consecutive nights the proper weekly and daily rates will be combined to determine the charges. Any stay greater than or equal to 25 consecutive nights will be billed at the appropriate combined weekly and daily charges.
| Number of Nights | Suite | Apartment |
|---|---|---|
| 7 nights | $98.75 | $115.00 |
| 8 to 14 nights | $197.50 | $230.00 |
| 15 to 25 nights | $296.25 | $345.00 |
Monthly Visits
Any stay that is 25 consecutive nights will be computed at the monthly rate. If a stay is over 25 nights and less than or equal to 50 nights, the appropriate daily, weekly, and monthly rates will be used to compute the proper final bill. Any stay lasting less than or equal to 75 consecutive nights will be computed at the three-month rate. Any stay lasting longer than 75 consecutive nights will be considered a full semester charge and the person will be subject to purchase of a meal plan. Please refer to the semester rates and meal plan information.
| Number of Nights | Suite | Apartment |
|---|---|---|
| First month (30 nights) | $395.00 | $460.00 |
| Second month (31 - 60 nights) | $790.00 | $920.00 |
| Third month | $1185.00 | $1380.00 |
Commuter Semester Rates
Students who intend to stay on campus in the residence halls less than four nights a week and plan to do so for an entire semester are commuters. Commuters staying three to four nights are required to purchase a commuter meal plan. See the Food Service page for specific information.
| Stays per 16 week semester | Total number of nights | Price Per Night | Price Per Semester |
|---|---|---|---|
| 1 night per week | 16 per semester | $13.00 | $208.00 |
| 2 nights per week | 32 per semester | $13.00 | $416.00 |
| 3 nights per week | 48 per semester | $13.00 | $624.00 |
| 4 nights per week | 64 per semester | $13.00 | $832.00 |
Required Meal Plan Rates
| Plan | Rate | Commuting 3 nights per week | Commuting 4 nights per week |
|---|---|---|---|
| 10 meal plan | $5.50/day | $264.00 | $352.00 |
| 15 meal plan | $9.50/day | $456.00 | $608.00 |
| 19 meal plan | $13.50/day | $648.00 | $864.00 |
| Plan | Rate | Commuting 3 nights per week | Commuting 4 nights per week |
|---|---|---|---|
| 10 meal plan | $5.50/day | $132.00 | $176.00 |
| 15 meal plan | $9.50/day | $228.00 | $304.00 |
| 19 meal plan | $13.50/day | $324.00 | $432.00 |
Student E-mail