Food Services - Menu and Prices
Call in orders at (575) 624 - 7306 or (575) 624 - 7196 (Extensions 306 or 196)
Soup and Salad Bar
A trip to the Salad Bar for a Small Salad comes with Buffet Meal purchases and when purchased with the Pasta Bar. If a salad is desired for the Combo or Soup and Salad, it is also a Small Salad. (Small Plate or Small Carryout Container)
The full Salad Bar is available to all. Pricing may fluctuate due to availability.
Salad Bar- Small Salad $1.99
- Large Salad $3.99
| Meals or Food Served | Cost |
|---|---|
| Bowl of Soup | $1.95 |
| Soup and Small Salad | $2.95 |
| Soup and Sandwich | $4.29 |
| Soup and a Half Sandwich | $3.69 |
Sandwiches
Your sandwich comes with your choice of 1 meat and 1 cheese for $3.35. Each additional meat is $1.00. Each additional cheese is $.52. All sandwiches come with a pickle spear. Add $.79 for chips. Ham or Turkey Clubs on white, wheat or rye are $3.99. BLT's on white or wheat are $3.15.
Breads:
- White
- Wheat
- Rye
- Sour Dough
- Croissant
- Hoagie Bun
Meats:
- Ham
- Turkey
- Roast Beef
- Bacon
- Tuna
Cheeses:
- American
- Swiss
- Cheddar
Make it a combo - add Regular Fries, Regular Onion Rings, Small Salad Bar or Soup, plus a medium drink for $1.75.
Snacks:
- Frito Lay Chips
- Pringles Chips
- Candy Bars
- Soda in cans or 20 oz. bottles of Pepsi products and Fruit Works
- Teas
- Juices
- Starbucks Frapicino
- Fountain Drinks of all kinds
- Cookies
- Sara Lee Danish's
Breakfast Menu
| Meals or Food Served | Cost of Meal |
|---|---|
| Fried Eggs, any style (2 eggs, hashbrowns, 1 meat, 1 bread item) | $3.10 |
| Omelets (2 eggs, cheese, choice of bell peppers, red peppers, onion, green chili, potato and 1 meat) | $3.00 |
| Breakfast Burrito (egg, potato, green chili and cheese) | $2.05 |
| Breakfast Burrito with choice of bacon, sausage or ham. | $2.85 |
| Biscuit and Egg Sandwich (egg, cheese and 1 meat) | $2.35 |
| Croissant Sandwich (egg, cheese and 1 meat) | $2.63 |
| English Muffin Sandwich (egg, cheese and 1 meat) | $2.35 |
| Biscuits and Gravy (2 each) | $2.09 |
| Biscuits and Gravy (1 each) | $1.00 |
| Pancakes (2 each, choice of 1 meat) | $2.89 |
| French Toast (4 half slices choice of 1 meat) | $2.69 |
| Meals or Food Served |
Cost of Addition |
|---|---|
| One Egg, Any Style | $.90 |
| Two Eggs, Any Style | $1.59 |
| Plain Omelet (Eggs Only 1) | $1.67 |
| Each Additional Item | $.30 |
| Each Additional Meat Item | $.75 |
| Bacon (3 slices) | $.95 |
| Sausage (per patty) | $.90 |
| Ham (per half slice) | $.95 |
| Hash Browns | $1.10 |
| Biscuits | $.73 |
| Toast (2 slices) | $.75 |
| English Muffin | $.95 |
| Tortilla | $.48 |
| Pancakes (each) | $.95 |
| Gravy (4 oz) | $.73 |
| Croissant | $.95 |
| Bagel | $.95 |
| Extra Cheese | $.52 |
| Donuts | $.69 |
| Filled Donuts | $.89 |
| Fresh Fruit | $.35 |
Buffet
The Buffet is open to the public 11:00 AM to 1:30 PM. The Buffet Menu changes weekly. Call ext. 306 (505-624-7306) or ext. 196 (505-624-7196) for this weeks menu selections.
Grill Menu
| Meals or Food Served | Cost of Meal |
|---|---|
| Hamburger | $2.10 |
| Cheeseburger | $2.52 |
| Bacon Cheeseburger | $3.15 |
| Double Hamburger | $3.25 |
| Double Cheeseburger | $3.75 |
| Green Chili Hamburger | $2.10 |
| Green Chili Cheeseburger | $2.45 |
| Double Green Chili Cheeseburger | $3.90 |
| Grilled Chicken Breast | $3.49 |
| Patty Melt | $3.05 |
| Phillie Cheesesteak w / grilled onion and mushrooms | $3.75 |
| Grilled Cheese | $1.45 |
| Grilled Ham and Cheese | $1.79 |
| Grilled Ham and Cheese on a Hoagie | $1.89 |
| The Rancher (Thin slice Roast Beef w / Swiss and Green Chili) | $3.49 |
| Frito Pie (Small) | $1.95 |
| Frito Pie (Large) | $2.95 |
| Chicken Strips | $2.75 |
| Chicken Strips with choice of Potato | $3.55 |
| Chicken Fried Steak | $2.75 |
| Chicken Fried Steak with choice of Potato | $3.45 |
| French Fries or Onion Rings | $1.05 Regular $1.69 Large |
| French Fries or Onion Rings with Chilie | $1.59 Regular $2.10 Large |
| French Fries or Onion Rings with Cheese | $1.79 Regular $2.29 Large |
| French Fries or Onion Rings with Both Chilie and Cheese | $2.05 Regular $2.62 Large |
| Roast Beef/Swiss Cheese Wrap | $3.35 |
| Chicken Fajita Ranch Wrap | $2.99 |
| Philly Cheese Wrap | $2.99 |
| Chicken Cordon Bleu Wrap | $3.29 |
| Chicken Taquitos each | $1.05 |
| Chicken Taquitos (2 per order) | $2.05 |
| Taco | $1.05 |
| Tacos (2 per order) | $2.10 |
| Chimichangas | $1.29 |
| Chimichangas (2 per order) | $2.49 |
| Quesadillas with Chicken (1/2 order) | $1.55 |
| Quesadillas with Chicken | $2.89 |
| Quesadillas with Beef (1/2 order) | $1.65 |
| Quesadillas with Beef | $3.15 |
| Quesadillas with Cheese and Chili (1/2 order) | $1.45 |
| Quesadillas with Cheese and Chili | $2.35 |
| Chicken or Beef Fajita Platter with Beans and Rice | $3.29 |
| Chicken or Beef Fajita Burrito | $3.25 |
| Taco Bowl | $3.55 |
| Nacho Grande (Chips, Cheese) | $1.65 Small $2.59 Large |
| Nacho Grande (Chips, Cheese, Meat) | $3.20 Small $4.75 Large |
Make it a combo - add Regular Fries, Regular Onion Rings, Small Salad Bar or Soup, plus a medium drink for $1.75.
| Food | Cost of Addition |
|---|---|
| Green Chile | $.52 |
| Bacon | $.95 |
| Extra Cheese | $.52 |
Pizza
Meats:
- Pepperoni
- Italian Sausage
- Ham
- Bacon
- Hamburger
Vegetables:
- Bell Peppers
- Mushrooms
- Onion
- Black Olives
- Green Chilies
- Pineapple
| Number of Topings | 7" | 12" | 16" |
|---|---|---|---|
| Cheese | $1.99 | $5.05 | $7.09 |
| 1 Topping | $2.25 | $5.55 | $7.59 |
| 2 Topping | $2.25 | $6.00 | $8.09 |
| 3 Topping | $2.75 | $6.55 | $8.59 |
| 4 Topping | $3.00 | $7.00 | $9.09 |
| 5 Topping | $3.15 | $7.55 | $9.59 |
| 6 Topping | $3.50 | $8.00 | $10.09 |
| 7 Topping | $3.75 | $8.55 | $10.59 |
| 8 Topping | $4.00 | $9.00 | $11.09 |
| 9 Topping | $4.25 | $9.55 | $11.59 |
| 10 Topping | $4.50 | $10.00 | $12.09 |
| 11 Topping | $4.75 | $10.55 | $12.59 |
* available to Meal Plan on the Meal Plan Grill Menu
Stir Fry
The Stir Fry menu is served every Tuesday and Thursday.
| Meals or Food Served | Cost |
|---|---|
| Vegetables Only with rice. | $3.29 |
| Fried Rice | $2.15 |
| Pork Fried Rice | $3.10 |
Vegetables are Included with the following:
| Food | Cost of Addition |
|---|---|
| Chicken with Rice | $3.99 |
| Beef with Rice | $4.10 |
| Pork with Rice | $4.10 |
| Chicken Teriyaki with Rice | $4.10 |
| Shrimp Stir Fry with Rice | $4.49 |
Egg Rolls $.99 Each.
Vegitarian Egg Rolls $1.39 Each.
The Pasta Bar
Every wednesday at lunch, any pasta, design your own sauce.
- With bread and a small salad. $4.69
- Without salad $3.99
The Taco Shack
Every Tuesday and Friday.
| Meals or Food Served | Cost |
|---|---|
Tacos |
$1.05 Each |
Chimichangas |
$1.29 |
Chicken Taquitos (Homemade) |
$1.29 |
Green Chili Enchilada Casserole |
$2.99 |
Red Beef Enchilada Casserole |
$2.99 |
| Tamales | $.99 |
| Food | Cost of Addition |
|---|---|
| Spanish Rice | $1.05 |
| Refried Beans | $1.05 |
| Pinto Beans | $1.05 |
Coffee's come in Regular, Decaffeinated and Flavored.
| Size | Coffee Menu | Cappuccinos and Hot Chocolate | Fountain Juices |
|---|---|---|---|
| 8 oz. | $.55 | $.95 | $.89 |
| 12 oz. | $.69 | $1.15 | $1.15 |
| 16 oz. | $.75 | $1.35 | $1.45 |
| 24 oz. | $1.25 | $1.83 | $2.09 |
| 32 oz. | $2.85 | ||
| Size | Fountain Drinks | Bring Your Own Mug |
|---|---|---|
| 16 oz. | $.69 | $.03/oz |
| 24 oz. | $.99 | $.03/oz |
| 32 oz. | $.99 | $.03/oz |
| $.39 Refills | $.03/oz |
| Half Pint Milk (Low Fat) | $.74 |
|---|---|
| Milk By the Glass | $.10/oz |
| Canned Sodas | $.75 |
| Bottled Sodas and Fruit Works | $1.00 |
| Assorted Bottled Fruit Drinks | $1.50 |
| Starbucks Frapuccino | $1.50 |
| Sobe Drinks | $1.79 |
| AMP | $1.95 |
Employee prices on coffees, cappuccinos and fountain drinks are half price with no - refill discount. Must be wearing ENMU-Roswell Name Tag. No discount on cans or bottles.
Student E-mail