Course Schedule Changes and Cancelations
| CRN | COURSE | SECT # | NEW or CANCELLED | DATES | DAYS | TIMES | LOCATION |
|---|---|---|---|---|---|---|---|
| 11816 | ACCT 293 | 001 | NEW | 8/28 -12/15/2006 | Tue/Thur | 7 – 9:30pm | RIC 112B |
| 12113 | AT 293 | 001 | NEW | 10824-12/14/2006 | Wed | 5 – 8pm | RATC 2 |
| 11932 | BIOL 209L | 004 | NEW | 8/28-12/15/2006 | Thur | 1 – 4:20pm | RITC 121 |
| 12035 | CAS 101 | 007 | NEW | 8/28-12/15/2006 | Tue/Thu | 12:30 -1:45pm | RITC 106 |
| 11339 | CIS 207 | 001 | CANCELLED | ||||
| 11340 | CIS 207L | 001 | CANCELLED | ||||
| 11341 | CIS 210 | 001 | CANCELLED | ||||
| 11342 | CIS 210L | 001 | CANCELLED | ||||
| 11928 | CJ 102 | 002 | NEW | 8/28-12/15/2006 | Tue/Thu | 5:30-6:45pm | RIC 106 |
| 12012 | COMM 101 | 5WW | NEW | 8/28-12/15/2006 | INTERNET | INTERNET | INTERNET |
| 12112 | COMM 101 | 6WW | NEW | 10/23-12/15/2006 | Internet | Internet | Internet |
| 11766 | ELEC 101 | 001 | NEW | 8/28-12/15/2006 | Mon/Wed | 5:30 – 7:30pm |
OTC 136 |
| 11767 | ELEC 101 | 002 | NEW | 8/28 -12/15/2006 | Mon/Wed | 1 – 3pm | OTC 136 |
| 11350 | ET 110 | 001 | Time Change | 7 – 9pm | |||
| 12108 | FPT 102 | 2WW | NEW | 10/24-12/14/2006 | Internet | Internet | Internet |
| 12107 | FPT 293 | 1WW | NEW | 10/24-12/14/2006 | Internet | Internet | Internet |
| 11817 | HUM 222 | 001 | New | 8/28-12/15/2006 | Tue/Thu | 4 – 5:15pm | RIC 103 |
| 11768 | HVAC 101 | 001 | NEW | 8/28 – 12/15/2006 | Tue/Thur | 5:30 – 7:30pm |
OTC 136 |
| 11769 | HVAC 101 | 002 | NEW | 8/28-12/15/2006 | Tue/Thur | 9 – 11am | OTC 136 |
| 11773 | HVAC 110 | 001 | NEW | 8/28-12/15/2006 | Internet | Internet | Internet |
| 11771 | HVAC 203 | 001 | NEW | 8/28 -12/15/2006 | Tue/Thur | 5:30 – 7:30pm | OTC 117 |
| 12100 | MA 110 | 2WW | NEW | 10/23-12/15/2006 | Internet | Internet | Internet |
| 11631 | MATH 101 | 004 | Room Change | RIC 119 | |||
| 11391 | MATH 107 | 005 | Room Change | RLRC 122 | |||
| 11143 | MUS 272 | 001 | Change Day | Thur | |||
| 11770 | REFR 203 | 001 | NEW | 8/28-12/15/2006 | Mon/Wed | 5:30 – 7:30pm |
OTC 130 |
| 12109 | SET 115 | 2WW | NEW | 10/24-12/14/2006 | Internet | Internet | Internet |
| 12110 | SET 118 | 1WW | NEW | 10/24-12/14/206 | Internet | Internet | Internet |
| 11929 | SOC 102 | 002 | NEW | 8/28-12/15/2006 | Tue/Thu | 5:30-6:45pm | RIC106 |
| 12111 | WELD 268 | 002 | NEW | 10/24-12/14/2006 | Mon/Wed | 2 – 5pm | RATC 1 |
| CRN | Subject | Number | Section | Title |
|---|---|---|---|---|
| 11947 | ACS | 020 R | 001 | Conflict Resolution II |
| 11133 | AFR | 124 R | 001 | Materials & Processes & Lab |
| 11134 | AFR | 125 R | 001 | Welding and Lab |
| 11135 | AFR | 126 R | 001 | Sheetmetal Structures and Lab |
| 11136 | AFR | 127 R | 001 | Fluid Lines & Fittings & Lab |
| 11137 | AFR | 128 R | 001 | Hydrlic and Pneum Pwr Sys & Lb |
| 11138 | AFR | 129 R | 001 | Aircraft Lndg Gear Sys & Lab |
| 11139 | AFR | 130 R | 001 | Cabin Atmsph,Oxgn,Ctrl Sys & L |
| 11140 | AFR | 131 R | 001 | Aircraft Instruments and Lab |
| 11253 | AFR | 132 R | 001 | Comm/Navigation Systems |
| 11792 | AFR | 293 R | 001 | S/T B737 Familiarization |
| 11001 | ANTH | 145 R | 001 | Archeology Survey |
| 11005 | ART | 106 R | 001 | Design I |
| 11202 | ART | 107 R | 001 | Design II |
| 11010 | ART | 210 R | 001 | Photography I |
| 11014 | ART | 231 R | 002 | Beginning Ceramics I |
| 11204 | ART | 232 R | 002 | Beginning Ceramics II |
| 11018 | ART | 253 R | 001 | Digital-Imaging: Photoshop |
| 11228 | BIOL | 151LR | 002 | General Biology I Laboratory |
| 11826 | BIOL | 152 R | 1HS | General Biology II |
| 11229 | BIOL | 152LR | 003 | General Biology II Laboratory |
| 11827 | BIOL | 152LR | 1HS | General Biology II Laboratory |
| 11788 | CD | 209 R | 001 | Child Development Practicum |
| 11360 | CHEM | 121LR | 002 | Survey General Chemistry Lab |
| 11324 | CIS | 110 R | 01P | Operating Environments |
| 11322 | CIS | 110 R | 1WP | Operating Environments |
| 11333 | CIS | 185 R | 01P | Intro to Computer Info Systems |
| 11339 | CIS | 207 R | 001 | Persp Windows I/Client/Workstn |
| 11340 | CIS | 207LR | 001 | Persp WindowsI-Client/Wrkst Lb |
| 11341 | CIS | 210 R | 001 | Persp Windows II-Server |
| 11342 | CIS | 210LR | 001 | Persp Windows II-Server Lab |
| 11928 | CJ | 102 R | 002 | Intro to Criminal Justice |
| 11021 | CJ | 203 R | 001 | Introduction to Corrections |
| 11027 | CJ | 294 R | 001 | Practicum |
| 11392 | DFT | 213 R | 001 | Comp Aided Dfting III w/Lab |
| 11428 | DFT | 222 R | 001 | Plane Surveying |
| 11191 | DNC | 102 R | 002 | Modern Dance I |
| 11052 | DS | 103 R | 001 | American Sign Language III |
| 11053 | DS | 200 R | 001 | Beginning Conversationl Sign |
| 11251 | ECON | 221 R | 01P | Principles of Macro Economics |
| 11824 | EMS | 105 R | 01X | First Responder |
| 11499 | EMS | 111 R | 002 | EMT-Basic |
| 11500 | EMS | 111LR | 002 | EMT-Basic Practicum |
| 11761 | EMS | 202 R | 001 | Intro to Pre-Hospital Care |
| 11554 | EMS | 260 R | 001 | ACLS Semester |
| 11608 | ENG | 101 R | 1WP | Developmental Writing |
| 11067 | ENG | 102 R | 2WP | English Composition |
| 11080 | ENG | 106 R | 001 | English as a Second Language |
| 11192 | ENG | 106 R | 002 | English as a Second Language |
| 11209 | ENG | 107 R | 001 | English as a second Language |
| 11210 | ENG | 107 R | 002 | English as a second Language |
| 11356 | ET | 294 R | 001 | Co-op Training |
| 11462 | FIN | 287 R | 01P | Personal Finance |
| 11794 | FPT | 102 R | 1WW | Fire Prevention |
| 11795 | FPT | 104 R | 1WW | Fire Protection Systems |
| 11765 | FPT | 110 R | 1WP | Fire Protection with Lab |
| 11086 | FREN | 101 R | 1WW | Beginning French |
| 11106 | HIST | 221 R | 1WW | East Asian Civilization I |
| 11969 | HO | 096 R | 001 | Job Skills II |
| 11720 | HPE | 103 R | 001 | Racquetball |
| 11739 | HPE | 225 R | 001 | Advanced Golf |
| 11740 | HPE | 243 R | 001 | Beginning Tennis |
| 11743 | HPE | 293 R | 004 | Pilates |
| 11113 | HUM | 171 R | 1WW | The Chicano in Amer Humanities |
| 11114 | HUM | 173 R | 001 | Native American Humanties |
| 11881 | IET | 103 R | 02Y | Industrial Maintenance Tech I |
| 11882 | IET | 104 R | 02Y | Industrial Maintenance Tech II |
| 11434 | IET | 293 R | 001 | Residential Construction w/Lab |
| 11435 | IET | 293 R | 002 | Residential Plumbing 1 |
| 11119 | MA | 112 R | 1WW | Graphic Design:Degital Editing |
| 11120 | MA | 114 R | 1WW | Graphic Design:Illustration |
| 11125 | MA | 222 R | 001 | Graphic Design:Concept Develop |
| 11126 | MA | 234 R | 001 | Advanced Animation |
| 11639 | MATH | 101 R | 3WW | Basic Algebra |
| 11406 | MATH | 119 R | 1WP | College Algebra |
| 11410 | MATH | 202 R | 1WW | Calculus III |
| 11648 | MDST | 104 R | 01Q | Administrative Med Assisting I |
| 11650 | MDST | 104LR | 01Q | Admin Medical Assting I Lab |
| 11651 | MDST | 104LR | 02Q | Admin Medical Assting I Lab |
| 11652 | MDST | 105 R | 01Q | Clinical Medical Assisting I |
| 11653 | MDST | 105 R | 02Q | Clinical Medical Assisting I |
| 11522 | MDST | 108 R | 01G | Pharmacology for Medical Asst |
| 11654 | MDST | 108 R | 01Q | Pharmacology for Medical Asst |
| 11655 | MDST | 108 R | 02Q | Pharmacology for Medical Asst |
| 11526 | MDST | 118 R | 01G | Prof Issues for Allied Health |
| 11656 | MDST | 118 R | 01Q | Prof Issues for Allied Health |
| 11129 | MUS | 101 R | 001 | Music Reading |
| 11532 | NURS | 264 R | 1WW | Complementary and Altern Thrpy |
| 11476 | OT | 110LR | 001 | Therapeutic Media I |
| 11477 | OT | 112 R | 001 | Applied Communication in OT |
| 11479 | OT | 114LR | 001 | Fieldwork I-A |
| 11145 | PHIL | 202 R | 001 | Introduction to Logic |
| 11441 | PLS | 205 R | 001 | Contract Law |
| 11805 | PPT | 104 R | 001 | Prof Pilot Ground Inst II |
| 11807 | PPT | 106 R | 001 | Prof Pilot Flight Course II |
| 11808 | PPT | 107 R | 001 | Inst/Comm Pilot Flight Course |
| 11195 | PSCI | 101 R | 002 | Intro to Political Science |
| 11153 | PSCI | 203 R | 001 | Intro to Public Administration |
| 11164 | PSY | 200 R | 01X | Human Growth & Development |
| 11169 | PSY | 210 R | 001 | Human Sexuality |
| 11170 | PSY | 294 R | 001 | PSY Practicum |
| 11691 | RCP | 107LR | 004 | Clinical Procedures I |
| 11693 | RCP | 209LR | 003 | Advanced Procedures Clinical |
| 11584 | RED | 101 R | 2WW | College Reading Skills |
| 11929 | SOC | 102 R | 002 | Intro to Criminal Justice |
| 11178 | SOC | 102 R | 01X | Intro to Criminal Justice |
| 11539 | UNIV | 193 R | 001 | Topics in Fresh Seminar |
| 11540 | UNIV | 193 R | 002 | Topics in Fresh Seminar |
| 11321 | WELD | 222 R | 001 | Advanced Arc/Pipe II |
Student E-mail