| Criminal Offenses - On campus | |||
| Total occurrences On campus | |||
| Criminal offense | 2009 | 2010 | 2011 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 8 | 2 | 4 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated assault | 7 | 1 | 4 |
| g. Burglary | 13 | 9 | 0 |
| h. Motor vehicle theft | 1 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Caveat: |
|||
| Criminal Offenses - On-campus Student Housing Facilities | |||
| Total occurrences in On-Campus Student Housing Facilities | |||
| Criminal offense | 2009 | 2010 | 2011 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 6 | 1 | 2 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated assault | 5 | 1 | 0 |
| g. Burglary | 5 | 4 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Caveat: |
|||
| Criminal Offenses - Public Property | |||
| Total occurrences on Public Property | |||
| Criminal offense | 2009 | 2010 | 2011 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 1 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Caveat: |
|||
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
| Hate Crimes - On campus | ||||||||
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 8 | 0 | 0 | 0 | 0 | 8 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caveat: |
||||||||
| Hate Crimes - On-campus Student Housing Facilities | ||||||||
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 6 | 0 | 0 | 0 | 0 | 6 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caveat: |
||||||||
| Hate Crimes - Public Property | ||||||||
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occurrences of Hate crimes | ||||||||
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | ||||||
| Race | Religion | Sexual orientation | Gender | Disability | Ethnicity/ National origin |
|||
| a. Murder/ Non-negligent, manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| b. Negligent manslaughter | ||||||||
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caveat: |
||||||||
| Arrests - On campus | |||
| Number of Arrests | |||
| Law Violation | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 2 |
| b. Drug abuse violations | 3 | 12 | 1 |
| c. Liquor law violations | 9 | 1 | 3 |
Caveat: |
|||
| For the year 2011, line b was change from 12 to 1 because we increased security and had an additional shift added so the campus is now covered twenty-four hours a day reducing the drug abuse violations. | |||
| Arrests - On-campus Student Housing Facilities | |||
| Number of Arrests in On-Campus Student Housing Facilites | |||
| Law Violation | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 2 |
| b. Drug abuse violations | 3 | 12 | 1 |
| c. Liquor law violations | 7 | 1 | 3 |
Caveat: |
|||
| For the year 2011, line b was change from twelve to one because we increased security and had an additional shift added so the campus is now covered twenty-four hours a day reducing the drug abuse violations. | |||
| Arrests - Public Property | |||
| Number of Arrests | |||
| Crime | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Caveat: |
|||
| Disciplinary Actions - On campus | |||
| Number of persons referred for Disciplinary Action | |||
| Law Violation | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 4 | 0 | 4 |
| b. Drug abuse violations | 14 | 11 | 3 |
| c. Liquor law violations | 18 | 9 | 14 |
Caveat: |
|||
| Disciplinary Actions - On-campus Student Housing Facilities | |||
| Note: This category was added to the web survey for the 2009 data collection. | |||
| Number of persons referred for Disciplinary Action | |||
| Law Violation | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 2 | 0 | 4 |
| b. Drug abuse violations | 11 | 11 | 3 |
| c. Liquor law violations | 7 | 1 | 14 |
Caveat: |
|||
| Disciplinary Actions - Public Property | |||
| Number of persons referred for Disciplinary Action | |||
| Law Violation | 2009 | 2010 | 2011 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Caveat: |
|||
| Fires in On-campus Student Housing Facilities statistics were not collected prior to the 2010 data collection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Campus Safety and Security Report


