
| 2009 | 2010 | 2011 | Aggregate Score | ||
|---|---|---|---|---|---|
| Enrollment | 8 | 12 | 17 | 37 | |
| Total Graduated | 8 | 12 | 17 | 37 | |
| Total Took Certification Exam | 7 | 12 | 11 | 30 | |
| Total Passed Cert. Exam 1st try | 6 | 9 | 10 | 25 | |
| Percentage of First Time Takers that Passed the Cert. Exam | 85% | 75% | 90% | 83.3% | |
| Number of 2nd Time Takers of Exam | 1 | 2 | 1 | 4 | |
| Total % Passed Cert. Exam | 100% | 100% |
|||
| Total Working as COTA | 7 | 11 | 9 | 27 | |
| Total Working in Related Field | 0 | 0 | 2 | 2 |



Areas of Study 



