Student Development / Advising Center - Contact Information
| Need Information About | Telephone Number | Contact Office |
|---|---|---|
| Academic Information | 505.624.7163 | Advising Center |
| Admissions | 505.624.7141 | Admissions |
| Advisement/Counseling | 505.624.7163 | Advising Center |
| Books | 505.624.7194 | Bookstore |
| Campus Tour | 505.624.7164 | New Student Relations |
| Catalogs and Schedules | 505.624.7163 | Advising Center |
| Choices – Career Testing | 505.624.7163 | Advising Center |
| Costs | 505.624.7124 | Business Office |
| Degree Planning | 505.624.7163 | Advising Center |
| Financial Assistance | 505.624.7152 | Financial Aid |
| GED Classes | 505.624.7271 | Adult Basic Education |
| GED Testing | 505.624.7227 | Testing Services |
| General Information | 505.624.7000 | Switchboard |
| Housing | 505.624.7113 | Housing Office |
| ID Cards | 505.624.7139 | Media Services |
| Job Placement | 505.624.7168 | Career Resource Center |
| Registration | 505.624.7141 | Registrar’s Office |
| Security | 505.624.7181 | Campus Security |
| Testing Information | 505.624.7227 | Testing Services |
| Transfer Information | 505.624.7163 | Advising Center |
| Veteran’s Affairs | 505.624.7146 | Admissions |
Division of Business and Science
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Business Administration | Joan Arnold | Jesus "Chuy" Melero/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Computer Application Systems | Mary Bell, Kay Holcomb, Lorri Miller | Jesus "Chuy" Melero/Advising Center |
| Computer Information Systems | Robert Sorenson | Jesus "Chuy" Melero/Advising Center |
| Legal Assistant Studies | Dora Pauz | Jesus "Chuy" Melero/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Administrative Assistant | Mary Bell, Kay Holcomb, Lorri Miller | Jesus "Chuy" Melero/Advising Center |
| Bookkeeping/Accounting | Carol Dutchover | Jesus "Chuy" Melero/Advising Center |
Division of Career and Technical Education
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Automotive Technology | Ray Torrez | James Mares/Advising Center |
| Aviation Maintenance Technology | Jerry DeLosh, Ralph Barger | James Mares/Advising Center |
| Drafting Technology | Ferron Sutton, Terry Rhodes | James Mares/Advising Center |
| Electronics/Computer Technology | Mike Juliana, Buddy Brown | James Mares/Advising Center |
| Fire Protection Technology | Michael O’Berry, James Salas | James Mares/Advising Center |
| Industrial Engineering Technology | Ferron Sutton, Terry Rhodes | James Mares/Advising Center |
| Safety Engineering Technology | Michael O’Berry, Dusty Heritage | James Mares/Advising Center |
| Welding Technology | Brandon Whatley | James Mares/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Automotive Technology | Ray Torrez | James Mares/Advising Center |
| Safety Engineering Technology | Michael O’Berry | James Mares/Advising Center |
| Welding Technology | Brandon Whatley | James Mares/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Automotive Technology | Ray Torrez | James Mares/Advising Center |
| Safety Engineering Technology | Michael O’Berry | James Mares/Advising Center |
| Welding Technology | Brandon Whatley | James Mares/Advising Center |
Division of Health
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Child Development | Dr. Suzanne Berry | Louella Chavez/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Child Development | Dr. Suzanne Berry | Louella Chavez/Advising Center |
| Emergency Medical Services | Mike Buldra | Louella Chavez/Advising Center |
| Medical Assisting | Cheryl Vineyard | Louella Chavez/Advising Center |
| Nursing | Tammy Lueras, Jan Jordan | Louella Chavez/Advising Center |
| Occupational Therapy Assistant | Wanda Wakkinen, Yolanda Lopez | Louella Chavez/Advising Center |
| Respiratory Therapy | Gina Buldra, Mavis Williams | Louella Chavez/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Child Development | Dr. Suzanne Berry | Louella Chavez/Advising Center |
| Dental Assisting | Jane Batson | Louella Chavez/Advising Center |
| EMT-Paramedic | Mike Buldra | Louella Chavez/Advising Center |
| Medical Assisting | Cheryl Vineyard | Louella Chavez/Advising Center |
| Medical Transcription | Cheryl Vineyard | Louella Chavez/Advising Center |
| Nursing Assisting | Jane Batson | Louella Chavez/Advising Center |
| Pharmacy Technician | Jane Batson | Louella Chavez/Advising Center |
| Practical Nursing | Tammy Lueras, Jan Jordan | Louella Chavez/Advising Center |
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| EMT-Basic | Stacie Nason | Louella Chavez/Advising Center |
| EMT-Intermediate I | Stacie Nason | Louella Chavez/Advising Center |
| EMT-Intermediate II | Stacie Nason | Louella Chavez/Advising Center |
| Nursing Assisting | Jane Batson | Louella Chavez/Advising Center |
| Phlebotomy | Cheryl Vineyard | Louella Chavez/Advising Center |
Division of Liberal Arts
| Major | Faculty Advisor | Alternate Faculty Advisor(s) |
|---|---|---|
| Criminal Justice | Bill Kuehl | James Mares/Advising Center |
| Human Services | Bob Phillips | James Mares/Advising Center |
| Teacher Education | AnneMarie Oldfield, Maureen Olguin | James Mares |
| University Studies | Advising Center | Advising Center |
Student E-mail