If you participated in the graduation ceremony last week, you can find your pictures here: Jolesch Photography
Media Arts - Film Technology
| Program Title | Media Arts - Film Technology |
|---|
| Program Description | The Film Technology track prepares students for careers in the film industry. The training is a three semester program in partnership with the State Film Office and International Alliance of Theatrical Stage Employees (IATSE) Local 480. The classes are application based leading to actual film production in the third semester. |
|---|
| Program O*Net URL | http://www.onetonline.org, 47.2031.01 Construction Cartenters/ 47.2111 Electricians |
|---|
| Estimated Complete Program Cost Tuition and Fees | 2260.08 |
|---|
| Estimated Complete Program Cost Room and Board | 5154.00 |
|---|
| Estimated Complete Program Cost Books and Supplies | No Texts |
|---|
| Other Program Costs | Tools |
|---|
| Length of Program (Normal Time) | Three Semesters |
|---|
| Number of Students that Completed the Program | 35 |
|---|
| Number of Students that Completed within Normal Time | 23 |
|---|
| Job Placement Rates for Students Completing the Program | 70% |
|---|
| Median Program Federal Student Loan Debt | |
|---|
| Median Program Private Loan Debt | |
|---|
| Median Program Institutional Financing Plan Debt | |
|---|
| Notes | |
|---|